PP1 Pace Test V-Zug AG, Haushaltapparate
Temporary results - not all participants have started yet (14:25 h)
| POS | # | RIDER / HORSE | TOT |
| 01: | 147 | Guđmundur Einarsson [SE] - Sproti frá Sjávarborg | 8.67 |
| 1ST 8.5 - 9.0 - 8.5 - 6.5 - 8.0 | |||
| 2ND 9.0 - 8.0 - 8.0 - 6.5 - 8.0 | |||
| 02: | 120 | Sigurđur Marinusson [NL] - Eilimi von Lindenhof | 8.29 |
| 1ST 3.5 - 7.5 - 8.5 - 8.5 - 7.9 | |||
| 2ND 7.0 - 8.0 - 8.5 - 8.0 - 7.9 | |||
| 03: | 084 | Melanie Müller [DE] - Bjarkar frá Ţverá, Skíđadal | 8.05 |
| 1ST 3.0 - 9.0 - 8.5 - 5.5 - 7.8 | |||
| 2ND 7.0 - 9.0 - 9.0 - 5.5 - 7.8 | |||
| 04: | 076 | Jens Füchtenschnieder [DE] - Keimur frá Votmúla 1 | 8.00 |
| 1ST 8.0 - 8.0 - 8.0 - 5.5 - 8.1 | |||
| 2ND 8.0 - 8.5 - 8.0 - 4.0 - 8.3 | |||
| 05: | 171 | Christian Indermaur [CH] - Brynjar frá Árgerđi | 7.67 |
| 1ST 6.0 - 7.5 - 8.0 - 3.5 - 8.2 | |||
| 2ND 7.5 - 8.0 - 9.0 - 3.5 - 8.0 | |||
| 06: | 182 | Thomas Haag [CH] - Risi von Schloß Neubronn | 7.46 |
| 1ST 7.0 - 6.5 - 7.0 - 7.0 - 8.7 | |||
| 2ND 6.5 - 7.0 - 7.5 - 7.5 - 8.6 | |||
| 07: | 017 | Valdimar Bergstađ [YR] [IS] - Orion frá Lćkjarbotnum | 7.38 |
| 1ST 3.5 - 7.0 - 7.5 - 7.5 - 8.2 | |||
| 2ND 6.5 - 7.0 - 7.0 - 7.0 - 8.7 | |||
| 08: | 059 | Rasmus Mřller Jensen [DK] - Svipur frá Uppsölum | 7.34 |
| 1ST 7.5 - 6.5 - 7.0 - 5.5 - 8.6 | |||
| 2ND 7.5 - 6.5 - 7.0 - 6.0 - 8.5 | |||
| 09: | 007 | Haukur Tryggvason [IS] - Baltasar von Freyelhof | 7.33 |
| 1ST 6.5 - 8.0 - 7.5 - 7.0 - 8.7 | |||
| 2ND 3.5 - 8.5 - 7.0 - 6.5 - 8.6 | |||
| 10: | 133 | Stian Pedersen [WC] [NO] - Tindur frá Varmalćk | 7.29 |
| 1ST 7.5 - 7.0 - 7.0 - 6.5 - 8.8 | |||
| 2ND 7.5 - 7.5 - 7.0 - 5.5 - 8.8 | |||
| 11: | 128 | Camilla Mood Havig [NO] - Herjann fra Lian | 6.92 |
| 1ST 6.5 - 6.5 - 6.5 - 7.0 - 9.2 | |||
| 2ND 7.0 - 6.5 - 6.5 - 7.5 - 9.0 | |||
| 12: | 010 | Rúna Einarsdóttir Zingsheim [IS] - Freyr von Nordsternhof | 6.88 |
| 1ST 7.0 - 6.5 - 7.0 - 7.0 - 9.3 | |||
| 2ND 7.0 - 7.0 - 7.0 - 6.0 - 9.1 | |||
| 13: | 014 | Teitur Árnason [YR] [IS] - Glađur frá Brattholti | 6.67 |
| 1ST 3.5 - 7.0 - 7.0 - 6.5 - 9.3 | |||
| 2ND 7.0 - 7.5 - 7.0 - 7.0 - 9.2 | |||
| 14: | 118 | Noortje de Laat [NL] - Máni frá Innri-Kleif | 6.63 |
| 1ST 5.5 - 6.0 - 6.5 - 4.0 - 8.8 | |||
| 2ND 6.5 - 6.5 - 6.5 - 5.0 - 8.6 | |||
| 15: | 129 | Christina Lund [NO] - Gídeon frá Lćkjarbotnum | 6.50 |
| 1ST 7.5 - 5.5 - 6.5 - 7.0 - 9.0 | |||
| 2ND 7.0 - 4.0 - 5.0 - 5.5 - 9.0 | |||
| 16: | 028 | Hannah Chmelik [YR] [AT] - Náttdís von Eylershof | 6.46 |
| 1ST 6.0 - 6.0 - 7.0 - 5.5 - 8.9 | |||
| 2ND 4.5 - 6.0 - 7.0 - 4.5 - 8.9 | |||
| 17: | 078 | Jonas Hassel [YR] [DE] - Seifur von Birkenhof | 6.21 |
| 1ST 6.0 - 6.5 - 6.0 - 6.0 - 9.8 | |||
| 2ND 7.0 - 7.5 - 6.5 - 5.5 - 9.5 | |||
| 18: | 102 | Jacqueline Schmid-Staub [IT] - Hremsa von Pfaffenbuck | 6.13 |
| 1ST 6.0 - 6.5 - 6.5 - 3.0 - 9.0 | |||
| 2ND 6.5 - 6.0 - 6.0 - 3.0 - 9.0 | |||
| 19: | 025 | Carina Mayerhofer [AT] - Galdur frá Flagbjarnarholti | 5.46 |
| 1ST 6.0 - 5.5 - 5.0 - 5.0 - 10.5 | |||
| 2ND 6.5 - 6.5 - 6.0 - 5.0 - 9.5 | |||
| 20: | 151 | Josefin Birkebro [YR] [SE] - Kjarni von Wallberg | 5.00 |
| 1ST 6.0 - 5.5 - 5.0 - 4.5 - 10.5 | |||
| 2ND 7.0 - 5.0 - 5.5 - 3.5 - 9.9 | |||
| 21: | 071 | Laurent Picard [FR] - Lýsingur de des Matalys | 4.46 |
| 1ST 3.5 - 5.0 - 5.5 - 4.0 - 10.4 | |||
| 2ND 3.0 - 5.5 - 6.0 - 4.0 - 10.2 | |||
| 22: | 003 | Erlingur Ingvarsson [IS] - Máttur frá Torfunesi | 4.17 |
| 1ST 7.5 - 5.0 - 0.0 - 0.0 - 0.0 | |||
| 2ND 7.5 - 7.5 - 7.0 - 0.0 - 8.9 | |||
| 23: | 117 | Marjolein Strikkers [NL] - Erró frá Vallanesi | 4.09 |
| 1ST 7.0 - 6.5 - 6.0 - 5.0 - 8.5 | |||
| 2ND 0.0 - 0.0 - 6.0 - 1.0 - 0.0 | |||
| 24: | 175 | Marianne Tschappu [CH] - Snotri von Lipperthof | 4.00 |
| 1ST 6.5 - 6.5 - 0.0 - 1.0 - 0.0 | |||
| 2ND 6.5 - 6.0 - 6.0 - 4.5 - 9.8 | |||
| 24: | 111 | Anne Hiemstra [NL] - Álma van Aldenghoor | 4.00 |
| 1ST 6.5 - 6.0 - 6.0 - 6.5 - 10.0 | |||
| 2ND 6.5 - 6.5 - 0.0 - 0.0 - 0.0 | |||
| 26: | 154 | Sandra Jonsson [YR] [SE] - Ari frĺn Stora Öllstorp | 3.80 |
| 1ST 0.0 - 0.0 - 6.0 - 4.0 - 0.0 | |||
| 2ND 0.0 - 7.0 - 6.0 - 5.0 - 8.5 | |||
| 27: | 098 | Laura Moss-Bromage [YR] [GB] - Húni frá Ólafsvöllum | 3.04 |
| 1ST 0.0 - 0.0 - 4.5 - 3.5 - 0.0 | |||
| 2ND 5.5 - 5.0 - 5.5 - 4.0 - 10.3 | |||
| 28: | 026 | Claudia Robek [AT] - Túmi von Stefanihof | 2.71 |
| 1ST 0.0 - 0.0 - 5.0 - 4.5 - 0.0 | |||
| 2ND 0.0 - 5.0 - 6.0 - 5.0 - 10.6 | |||
| 29: | 121 | Yoni Blom [NL] - Týrson von Saringhof | 2.42 |
| 1ST 0.0 - 0.0 - 4.5 - 4.5 - 0.0 | |||
| 2ND 6.0 - 4.5 - 3.5 - 4.0 - 11.6 | |||
| --- | 060 | Sabrina Lundsgĺrd-Leth [YR] [DK] - Gymir fra Guldbćk | DISQUALIFIED |
| 1ST 4.5 - 8.0 - 7.5 - 5.0 - 8.3 | |||
| 2ND 0.0 - 0.0 - 6.5 - 0.0 - 0.0 | |||
| --- | 114 | Jaap Groven [NL] - Gimsteinn frá Skáney | DISQUALIFIED |
| 1ST 5.5 - 6.0 - 6.5 - 5.5 - 8.9 | |||
| 2ND 0.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 029 | Ida-Lena Zoglmann [YR] [AT] - Kveikja frá Arnarstöđum | DISQUALIFIED |
| 1ST 0.0 - 7.0 - 7.0 - 5.5 - 8.7 | |||
| 2ND 0.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 067 | Nicola Bergman-Kankaala [FI] - Bruni frá Súluholti | DISQUALIFIED |
| 1ST 0.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 079 | Josefin Maier [YR] [DE] - Prins | DISQUALIFIED |
| 1ST 4.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 085 | Nicole Mertz [DE] - Óđinn von Moorflur | DISQUALIFIED |
| 1ST 0.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 153 | Magnús Skúlason [SE] - Hraunar frá Efri-Rauđalćk | Withdrawn |
| --- | 164 | Guđmar Ţór Pétursson [US] - Týr frá Árbakka | Withdrawn |
FEIF is bringing people together in their passion for the Icelandic horse
Composed 9 August 2009 14:25:42
IceTest 1.1.608 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org