T1 Tölt - Preliminary Round
Reithof Neckertal AG
Result list
| POS | # | RIDER / HORSE | TOT |
| 01: | 008 | Jóhann R Skúlason [WC] [IS] - Hvinur frá Holtsmúla 1 | 8.43 |
| PREL 8.3 - 8.3 - 8.7 - 8.8 - 8.3 | |||
| 02: | 161 | Ásta D. Bjarnadóttir-Covert [US] - Dynjandi frá Dalvík | 8.07 |
| PREL 7.8 - 8.0 - 8.0 - 8.2 - 8.3 | |||
| 03: | 148 | Hjalti Guđmundsson [SE] - Reynir frá Hólshúsum | 7.77 |
| PREL 7.8 - 7.7 - 7.7 - 8.5 - 7.8 | |||
| 04: | 087 | Uli Reber [DE] - Dröfn frá Litla-Moshvoli | 7.70 |
| PREL 8.2 - 7.3 - 7.7 - 7.7 - 7.7 | |||
| 05: | 016 | Ţorvaldur Á. Ţorvaldsson [IS] - B-Moll (Moli) frá Vindási | 7.67 |
| PREL 7.3 - 7.5 - 7.7 - 7.8 - 7.8 | |||
| 06: | 149 | Jan Berntsson [SE] - Embla frĺn Smedjegĺrden | 7.23 |
| PREL 7.2 - 7.5 - 6.7 - 7.5 - 7.0 | |||
| 07: | 082 | Lena Trappe [DE] - Vaskur von Lindenhof | 7.13 |
| PREL 7.2 - 7.3 - 7.2 - 7.0 - 7.0 | |||
| 08: | 033 | Lucia Koch [AT] - Jarl frá Miđkrika | 7.00 |
| PREL 7.0 - 7.0 - 7.5 - 7.0 - 7.0 | |||
| 08: | 178 | Sandra Weber [CH] - Glanni frá Ćgissíđu | 7.00 |
| PREL 7.2 - 6.5 - 7.0 - 6.8 - 7.3 | |||
| 10: | 127 | Anne Stine Haugen [NO] - Muni frá Kvistum | 6.83 |
| PREL 6.7 - 6.8 - 6.7 - 7.2 - 7.0 | |||
| 11: | 007 | Haukur Tryggvason [IS] - Baltasar von Freyelhof | 6.80 |
| PREL 6.5 - 7.2 - 6.5 - 7.2 - 6.7 | |||
| 12: | 015 | Ţórarinn Eymundsson [WC] [IS] - Kraftur frá Bringu | 6.73 |
| PREL 6.7 - 6.8 - 6.7 - 7.0 - 6.2 | |||
| 13: | 115 | Jessie Huijbers [YR] [NL] - Mist van de Waaldijk | 6.70 |
| PREL 6.7 - 6.8 - 6.7 - 6.7 - 6.5 | |||
| 14: | 009 | Linda Rún Pétursdóttir [YR] [IS] - Örn frá Arnarstöđum | 6.63 |
| PREL 6.7 - 6.7 - 6.0 - 6.7 - 6.5 | |||
| 15: | 176 | Oliver Egli [CH] - Dengsi frá Selfossi | 6.57 |
| PREL 6.3 - 6.3 - 6.7 - 6.7 - 6.7 | |||
| 16: | 100 | Benjamin Niederkofler [IT] - Kolur frá Flagbjarnarholti | 6.33 |
| PREL 6.5 - 6.0 - 7.0 - 6.3 - 6.2 | |||
| 17: | 110 | Anjo Blom [YR] [NL] - Agla von Saringhof | 6.23 |
| PREL 6.5 - 6.2 - 6.8 - 5.8 - 6.0 | |||
| 17: | 133 | Stian Pedersen [WC] [NO] - Tindur frá Varmalćk | 6.23 |
| PREL 6.0 - 6.7 - 6.2 - 6.0 - 6.5 | |||
| 19: | 057 | Laura Midtgĺrd [DK] - Herkules fra Pegasus | 6.17 |
| PREL 6.5 - 6.7 - 6.2 - 5.5 - 5.8 | |||
| 20: | 151 | Josefin Birkebro [YR] [SE] - Kjarni von Wallberg | 6.13 |
| PREL 6.2 - 6.0 - 6.0 - 6.2 - 6.2 | |||
| 21: | 130 | Elise Lundhaug [YR] [NO] - Hrynjandi frá Fageräng | 6.07 |
| PREL 5.8 - 6.5 - 5.8 - 6.2 - 6.2 | |||
| 21: | 131 | Mia Eckhoff [YR] [NO] - Ţór frá Ketu | 6.07 |
| PREL 6.0 - 6.2 - 6.2 - 6.0 - 5.2 | |||
| 23: | 126 | An-Magritt Morset [NO] - Hvatur frá Hvítanesi | 6.00 |
| PREL 5.7 - 6.3 - 5.5 - 6.5 - 6.0 | |||
| 24: | 081 | Laura Steffens [YR] [DE] - Mjöllnir von Waldhof | 5.93 |
| PREL 6.3 - 5.7 - 5.8 - 6.3 - 5.7 | |||
| 25: | 054 | Ellen Pedersen [YR] [DK] - Örn frá Grímshúsum | 5.87 |
| PREL 6.0 - 5.8 - 5.7 - 6.2 - 5.8 | |||
| 26: | 170 | Caroline Wyser [YR] [CH] - Líbrant frá Baldurshaga | 5.77 |
| PREL 5.7 - 5.8 - 5.3 - 5.8 - 5.8 | |||
| 27: | 070 | Jacques Pailloncy [FR] - Fjölnir frá Brekkum | 5.70 |
| PREL 5.5 - 6.0 - 5.8 - 5.8 - 5.2 | |||
| 28: | 180 | Sylvana Frigoli [YR] [CH] - Vinur frá Minni-Völlum | 5.63 |
| PREL 5.5 - 5.7 - 6.2 - 5.3 - 5.7 | |||
| 29: | 065 | Katie Brumpton [YR] [FI] - Bjartur frá Mosfellsbć | 5.60 |
| PREL 5.8 - 5.7 - 5.3 - 5.8 - 5.2 | |||
| 30: | 174 | Lisa Staubli [YR] [CH] - Fróđi frá Litlalandi | 5.57 |
| PREL 5.5 - 5.2 - 5.7 - 5.7 - 5.5 | |||
| 31: | 042 | Kurt Keppens [BE] - Samson von Lucahof | 5.53 |
| PREL 5.2 - 5.8 - 5.7 - 5.0 - 5.7 | |||
| 32: | 014 | Teitur Árnason [YR] [IS] - Glađur frá Brattholti | 5.50 |
| PREL 5.7 - 5.8 - 5.0 - 5.5 - 5.3 | |||
| 33: | 034 | Marie Lichtenegger [YR] [AT] - Gustur frá Syđra-Vallholti | 5.33 |
| PREL 6.0 - 5.0 - 5.8 - 4.5 - 5.2 | |||
| 34: | 017 | Valdimar Bergstađ [YR] [IS] - Orion frá Lćkjarbotnum | 5.27 |
| PREL 5.3 - 4.8 - 5.7 - 5.5 - 5.0 | |||
| 35: | 071 | Laurent Picard [FR] - Lýsingur de des Matalys | 5.17 |
| PREL 4.7 - 5.0 - 5.5 - 5.2 - 5.3 | |||
| 36: | 040 | Dennis Fransen [YR] [BE] - Skór von Ravenstein | 5.10 |
| PREL 5.0 - 5.0 - 5.5 - 5.3 - 5.0 | |||
| 37: | 095 | Charlotte Cook [GB] - Glymur frá Sauđárkróki | 4.97 |
| PREL 5.7 - 5.0 - 5.2 - 4.3 - 4.7 | |||
| 38: | 166 | Kathryn Love [US] - Pegasus frá Skyggni | 4.93 |
| PREL 4.8 - 4.8 - 5.2 - 5.3 - 4.3 | |||
| 39: | 046 | Victoria Stoncius [YR] [CA] - Freisting von Wotanshof | 4.83 |
| PREL 4.8 - 5.0 - 5.7 - 4.2 - 4.7 | |||
| 40: | 106 | Patricia Fleming [LU] - Rektor frá Stóru-Gröf ytri | 4.60 |
| PREL 4.7 - 4.8 - 3.8 - 4.3 - 5.0 | |||
| 41: | 104 | Marion Niederkofler [YR] [IT] - Loki frá Ţverspyrnu | 4.57 |
| PREL 4.7 - 4.5 - 4.8 - 4.5 - 4.3 | |||
| 42: | 167 | Sharon Johnson [US] - Gnýfari von Wiesenhof | 4.40 |
| PREL 4.3 - 4.7 - 4.2 - 4.8 - 3.5 | |||
| 43: | 045 | Victoria Goldie [YR] [CA] - Brynja von Neddernhof | 3.80 |
| PREL 3.8 - 3.8 - 3.3 - 4.0 - 3.8 | |||
| --- | 097 | Jemimah Adams [GB] - Draupnir frá Vallanesi | DISQUALIFIED |
| PREL 0.0 - 0.0 - 0.0 - 0.0 - 0.0 | |||
| --- | 125 | Agnes Helga Helgadottir [NO] - Glóđís fra Toven | DISQUALIFIED |
| PREL 0.0 - 0.0 - 0.0 - 0.0 - 0.0 |
FEIF is bringing people together in their passion for the Icelandic horse
Composed 9 August 2009 16:38:17
IceTest 1.1.608 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org