T2 Tölt - Preliminary Round
Islandpferdegestüt Auas Sparsas
Result list
| POS | # | RIDER / HORSE | TOT |
| 01: | 053 | Dennis Hedebo Johansen [DK] - Albert frá Strandarhöfđi | 7.97 |
| PREL 8.1 - 7.9 - 7.9 - 8.3 - 7.3 | |||
| 02: | 010 | Rúna Einarsdóttir Zingsheim [IS] - Freyr von Nordsternhof | 7.80 |
| PREL 7.8 - 7.6 - 8.0 - 7.8 - 7.8 | |||
| 03: | 135 | Tina Kalmo Pedersen [YR] [NO] - Kolgrimur frĺn Slätterne | 7.77 |
| PREL 7.8 - 8.1 - 7.4 - 8.3 - 7.3 | |||
| 04: | 011 | Sigurđur Sigurđarson [IS] - Hörđur frá Eskiholti II | 7.63 |
| PREL 7.3 - 7.8 - 7.8 - 7.9 - 7.3 | |||
| 05: | 077 | Jolly Schrenk [WC] [DE] - Gandur von Igelsburg | 7.57 |
| PREL 7.6 - 7.9 - 7.6 - 7.5 - 7.4 | |||
| 06: | 179 | Svenja Zbinden [CH] - Gaudi von Sommerberg | 7.27 |
| PREL 7.4 - 7.5 - 7.3 - 7.1 - 7.0 | |||
| 07: | 173 | Flurina Barandun [CH] - Kolbrá d'Auas Sparsas | 7.20 |
| PREL 7.4 - 7.6 - 6.8 - 7.3 - 6.9 | |||
| 08: | 050 | Anne-Sofie Nielsen [DK] - Nökkvi fra Ryethřj | 7.17 |
| PREL 7.6 - 7.1 - 6.6 - 7.3 - 7.1 | |||
| 08: | 153 | Magnús Skúlason [SE] - Hraunar frá Efri-Rauđalćk | 7.17 |
| PREL 7.0 - 7.0 - 6.9 - 7.9 - 7.5 | |||
| 10: | 080 | Kirsten Klepka [DE] - Skörungur frá Eyrarbakka | 7.13 |
| PREL 7.3 - 6.9 - 7.3 - 7.0 - 7.1 | |||
| 11: | 121 | Yoni Blom [NL] - Týrson von Saringhof | 7.00 |
| PREL 7.4 - 6.8 - 7.1 - 7.0 - 6.9 | |||
| 12: | 056 | Julie Christiansen [DK] - Örn frá Efri-Gegnishólum | 6.97 |
| PREL 6.9 - 7.0 - 7.0 - 7.1 - 6.4 | |||
| 13: | 152 | Linda Antonsson [YR] [SE] - Isak frĺn Dirhuvud | 6.73 |
| PREL 6.8 - 6.8 - 6.6 - 7.3 - 6.6 | |||
| 14: | 025 | Carina Mayerhofer [AT] - Galdur frá Flagbjarnarholti | 6.57 |
| PREL 6.8 - 6.5 - 6.8 - 6.3 - 6.4 | |||
| 14: | 099 | Mike Adams [GB] - Komma fra Barnegĺrd | 6.57 |
| PREL 6.6 - 6.5 - 5.8 - 6.8 - 6.6 | |||
| 14: | 114 | Jaap Groven [NL] - Gimsteinn frá Skáney | 6.57 |
| PREL 6.5 - 6.6 - 6.6 - 6.5 - 6.6 | |||
| 17: | 059 | Rasmus Mřller Jensen [DK] - Svipur frá Uppsölum | 6.50 |
| PREL 6.6 - 6.4 - 6.5 - 6.6 - 6.3 | |||
| 18: | 078 | Jonas Hassel [YR] [DE] - Seifur von Birkenhof | 6.43 |
| PREL 6.5 - 6.1 - 6.8 - 6.3 - 6.5 | |||
| 19: | 129 | Christina Lund [NO] - Gídeon frá Lćkjarbotnum | 6.40 |
| PREL 6.6 - 5.6 - 6.1 - 6.5 - 7.1 | |||
| 20: | 112 | Arja Schuurmans [NL] - Gáski van Hestalund | 6.37 |
| PREL 6.0 - 6.8 - 6.6 - 6.5 - 5.9 | |||
| 21: | 072 | Sonja Meimeth [FR] - Gösli von Grenzland | 6.33 |
| PREL 6.3 - 6.5 - 6.4 - 5.8 - 6.3 | |||
| 22: | 026 | Claudia Robek [AT] - Túmi von Stefanihof | 6.27 |
| PREL 6.5 - 6.3 - 6.0 - 5.9 - 6.5 | |||
| 23: | 160 | Anne Marie Martin [US] - Húni frá Torfunesi | 6.20 |
| PREL 5.4 - 6.3 - 6.3 - 6.0 - 7.0 | |||
| 24: | 164 | Guđmar Ţór Pétursson [US] - Týr frá Árbakka | 6.13 |
| PREL 6.3 - 5.8 - 6.3 - 5.5 - 6.3 | |||
| 25: | 043 | Lodewijk Bonnez [BE] - Sóta fra Klitten | 6.10 |
| PREL 6.0 - 6.3 - 6.0 - 6.3 - 5.9 | |||
| 26: | 030 | Iris Maria Haraldsson [AT] - Hugar frá Hvítárholti | 6.03 |
| PREL 6.1 - 4.9 - 6.0 - 6.0 - 6.4 | |||
| 27: | 128 | Camilla Mood Havig [NO] - Herjann fra Lian | 6.00 |
| PREL 6.1 - 6.6 - 5.8 - 5.9 - 6.0 | |||
| 28: | 175 | Marianne Tschappu [CH] - Snotri von Lipperthof | 5.93 |
| PREL 5.9 - 6.8 - 5.5 - 5.9 - 6.0 | |||
| 29: | 044 | Stijn Rottiers [BE] - Vonar-Neisti frá Kambi | 5.90 |
| PREL 5.4 - 6.3 - 6.0 - 5.9 - 5.8 | |||
| 30: | 116 | Julie Brunsting [YR] [NL] - Arthúr frá Hrísum | 5.63 |
| PREL 5.8 - 6.3 - 5.1 - 6.0 - 5.0 | |||
| 31: | 154 | Sandra Jonsson [YR] [SE] - Ari frĺn Stora Öllstorp | 5.60 |
| PREL 6.1 - 5.5 - 5.4 - 5.8 - 5.5 | |||
| 32: | 037 | Thordis Hoyos [AT] - Steinthor von Panoramahof | 5.57 |
| PREL 6.3 - 6.6 - 5.5 - 4.9 - 4.6 | |||
| 33: | 067 | Nicola Bergman-Kankaala [FI] - Bruni frá Súluholti | 5.50 |
| PREL 3.9 - 5.8 - 6.0 - 4.9 - 5.8 | |||
| 33: | 111 | Anne Hiemstra [NL] - Álma van Aldenghoor | 5.50 |
| PREL 5.8 - 4.8 - 5.9 - 6.1 - 4.4 | |||
| 35: | 162 | Caeli Cavanagh [YR] [US] - Máttur von Jóreykur | 5.37 |
| PREL 4.8 - 5.1 - 5.6 - 5.4 - 6.0 | |||
| 36: | 096 | Iris Ashman [GB] - Kári von Klenkenborstel | 4.97 |
| PREL 5.1 - 4.9 - 4.9 - 4.0 - 5.1 | |||
| 36: | 105 | Katja Thielen [LU] - Hastingur (Flosi) von Freyelhof | 4.97 |
| PREL 4.9 - 5.1 - 5.0 - 4.8 - 5.0 | |||
| 38: | 041 | Evy De Permentier [BE] - Kóngur / Malou | 4.47 |
| PREL 4.4 - 4.6 - 4.8 - 4.1 - 4.4 | |||
| 39: | 140 | Anja Debora Iesse [YR] [SI] - Vinur von Dissenhof | 4.33 |
| PREL 5.0 - 4.0 - 4.1 - 4.6 - 4.3 | |||
| 40: | 079 | Josefin Maier [YR] [DE] - Prins | 4.13 |
| PREL 2.8 - 4.1 - 4.4 - 4.5 - 3.9 |
FEIF is bringing people together in their passion for the Icelandic horse
Composed 9 August 2009 16:08:45
IceTest 1.1.608 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org